inherit
7709
0
1,423
peddroelm
482
Apr 16, 2017 13:06:59 GMT
April 2017
peddroelm
|
Post by peddroelm on May 3, 2017 18:41:27 GMT
bjorndadwarf no exra shotgun vs armor that I'm aware of. I will try disciple in a bit. (my bad don't have even that in MP yet) Closer Look at Sustained fire (Munition Traning 6a) -2% multiplicative debuff per bullet/pellet that hits the target. -will need 12 bullets/pellets on target to get the full bonus (the bogus shotgun pellets do not count). -works with pellet shotguns almost as advertised (you lose 2% bits here and there per individual pellet damage) -tested with incinerate DOT (will get the extra damage), thus can make for some hard hitting stikys as well -expires in ~3 seconds -WEIRD FIND EXTRA HS BONUS FOR CYCLONE FROM TIME TO TIME (BUG ??) will need further tests on other class without the debuff..Do all auto weapons get (inconsistent) charge up HS mod bonus ??? Could not reproduce with avenger and charger on engineer . THE CYCLONE HAS INCONSISTENT HS mod bonus . Starts at 0, but gets +0.1 on auto mode and I've even seen occasional +0.7 s pop out ..
cyclone 2 38 base
0.000, 44.840 // 0% 38 * (1 + 0.18) * (1 + 0) 0.094, 45.737 // 2% 0.093, 46.634 // 4% 0.058, 47.530 // 6% 0.093, 67.798 // 8% 0.093, 49.324 // 10% 0.060, 50.221 // 12% 0.093, 51.118 // 14% 0.093, 52.014 // 16% 0.059, 74.076 // 18% 0.260, 53.808 // 20% 0.092, 54.705 // 22% 0.160, 55.602 // max 44.84 * 1.24
katana 1 46 base 0.000, 54.280 // first shot 46 * (1 + 0.18) 0.026, 55.366 // 2% 46 * (1 + 0.18) *(1 + 0.02) 0.000, 55.366 // 2% 0.000, 55.366 //2% 0.011, 58.622 // 8% 0.892, 1.000 // second shot bogus shotgun damage not amplified; DOES NOT COUNT 0.027, 59.708 // 10% 0.001, 59.708 // 10% 0.020, 61.879 // 14% 0.000, 61.879 // 14% 0.000, 61.879 // 14% 0.710, 1.400 // third shot 0.027, 91.190 // 20% 0.000, 91.190 // 20% 0.020, 94.230 // already MAX //54.28 * 1.4 * 1.24 = 94.23
test to see if I could sustain the bonus indefinetly (failed) 0.000, 44.840 0.090, 45.737 0.094, 46.634 0.059, 47.530 0.093, 48.427 0.093, 49.324 0.060, 50.221 0.260, 51.118 0.092, 52.014 0.092, 52.911 0.059, 53.808 0.192, 54.705 0.159, 55.602 // Max *1.24 0.093, 55.602 0.060, 55.602 0.193, 55.602 0.159, 55.602 0.260, 55.602 0.159, 55.602 0.093, 55.602 0.094, 55.602 0.059, 55.602 0.360, 55.602 0.093, 55.602 0.160, 55.602 0.093, 55.602 0.059, 55.602 0.093, 55.602 0.360, 55.602 0.060, 55.602 0.092, 55.602 0.093, 55.602 0.060, 55.602 0.193, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.060, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.091, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.060, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 116.763 // extra 70% HS bonus (38 * (1 + 0.18) * (1.4 + 0.7) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.059, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 3.060, 44.840 // 3+ second reload lost sustained fire bonus 0.093, 45.737 0.260, 46.634 0.059, 47.530 0.193, 48.427 0.325, 49.324 0.093, 50.221 0.093, 51.118 0.059, 52.014 0.093, 52.911 2.493, 53.808 0.425, 76.587 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.060, 116.763 // extra 70% HS bonus 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.060, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 2.226, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 0.093, 83.402 // extra 10% HS bonus (38 * (1 + 0.18) * (1.4 + 0.1) * 1.24 ?? 4.926, 67.260
extra cyclone test on engineer
HP, 157.632, 8C7F2200, 825.000, 825.000, 787.000, 38.000 // base
HP, 0.095, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.095, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.061, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.195, 8C7F2200, 825.000, 825.000, 771.800, 53.200 // 38 * 1.4
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.095, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.061, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.094, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.161, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.094, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.061, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.327, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.194, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.160, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.161, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.094, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.059, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.193, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.194, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 768.000, 57.000 // 38 * (1.4 + 0.1) = 57
HP, 0.093, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 9.494, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.159, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.261, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.527, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.161, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.060, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 1.693, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.094, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.059, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 0.260, 8C7F2200, 825.000, 825.000, 768.000, 57.000
HP, 4.627, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.059, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.059, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.095, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.925, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.193, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.160, 8C7F2200, 825.000, 825.000, 771.800, 53.200
HP, 0.094, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.092, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.259, 8C7F2200, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8D08B360, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8D08B360, 825.000, 825.000, 771.800, 53.200
HP, 0.060, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8D08B360, 825.000, 825.000, 771.800, 53.200
HP, 0.059, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.093, 8D08B360, 825.000, 825.000, 771.800, 53.200
HP, 0.093, 8D08B360, 825.000, 825.000, 787.000, 38.000
HP, 0.060, 8D08B360, 825.000, 825.000, 771.800, 53.200
HP, 0.460, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.060, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 1.127, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.061, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.094, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.092, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.060, 8D08B360, 825.000, 825.000, 768.000, 57.000
HP, 0.093, 8D08B360, 825.000, 825.000, 768.000, 57.000
|
|
inherit
8089
0
5,359
lennybusker
1,862
April 2017
lennybusker
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquisition, KOTOR, Baldur's Gate, Jade Empire, Mass Effect Andromeda
LennyBusker
|
Post by lennybusker on May 4, 2017 3:30:51 GMT
Just want to post this before I go to bed, maybe you guys can make sense of it. Gold, Kineticist vs Kett. Not Ascended for any of this. I remembered now that I was Ascended for all my testing in the Tutorial. HP, 1493865057, 5639.881, 9450FF60, 2375.000, 2375.000, 2310.000, -65.000 < Throw HP, 1493865058, 5640.249, 9450FF60, 2375.000, 2310.000, 1985.000, -325.000 < Collision
HP, 1493865333, 5915.142, 908E1AD0, 2375.000, 1985.000, 1569.000, -416.000 < Lance
HP, 1493865360, 5942.877, 90763060, 2375.000, 1431.624, 1430.624, -1.000 < Pull HP, 1493865362, 5944.444, 90763060, 2375.000, 1430.624, 965.874, -464.750 < Lance HP, 1493865362, 5944.445, 908D90D0, 2375.000, 2375.000, 2017.500, -357.500 < Combo HP, 1493865362, 5944.448, 90763060, 2375.000, 965.874, 425.074, -540.800 < ????
I think 540.8 is a collision, because he was near a wall and hit it after the combo. I'm trying to do some more tests where I combo them out in the air. Tomorrow probs.
HP, 1493865404, 5986.347, 908E1AD0, 2375.000, 1569.000, 1568.000, -1.000 < Pull HP, 1493865405, 5987.681, 908E1AD0, 2375.000, 1568.000, 1103.250, -464.750 < Lance HP, 1493865405, 5987.684, 908E1AD0, 2375.000, 1103.250, 562.450, -540.800 < ????
Again, I'm thinking collision. But notice there's no 357.5? The combo tick disappeared here.
HP, 1493865440, 6022.750, 91DD1B20, 2375.000, 2374.000, 2373.000, -1.000 < Pull HP, 1493865442, 6024.250, 91DD1B20, 2375.000, 2373.000, 1908.250, -464.750 < Lance HP, 1493865442, 6024.271, 91DD1B20, 2375.000, 1908.250, 1367.450, -540.800 < ????
Same thing.
HP, 1493865514, 6096.559, 908D90D0, 2375.000, 2017.500, 2016.500, -1.000 < Pull HP, 1493865518, 6100.523, 908D90D0, 2375.000, 2016.500, 1667.938, -348.563 < Throw Combo HP, 1493865518, 6100.526, 908D90D0, 2375.000, 1667.938, 1583.438, -84.500 < Throw HP, 1493865520, 6102.889, 908D90D0, 2375.000, 1583.438, 0.000, -1583.438 < Off Map Splat
Damage ticks are out of order, probably just a quirk of the logger. But there's no 540 here, so probably confirming that those are collisions since combos do have quit a bit of force. But what the fuck happened to my combo damage earlier? :itisamystery:
HP, 1493865548, 6130.893, 9250E950, 2375.000, 2372.600, 2307.600, -65.000 < Throw HP, 1493865549, 6131.160, 9250E950, 2375.000, 2307.600, 1982.600, -325.000 < Collision HP, 1493865549, 6131.360, 9250E950, 2375.000, 1982.600, 1625.100, -357.500 < Combo HP, 1493865549, 6131.372, 9250E950, 2375.000, 1625.100, 1209.100, -416.000 < Lance
This is a quickscope Lance using Throw as a primer. Lance hitting here for base 416 damage instead of 464. Interesting.
It's weird. I'm guessing detonator powers do a set damage based on which primer they're detonating. In the tutorial my beefy Ascended Lances got toned down for their damage when detonating, but on Gold my puny unAscended Lances got boosted a lil bit. And yet when detonating Throw, they did normal damage. Tomorrow I'll test detonating ammo primers to compare. Uh, also, there has long been conventional wisdom going around that combo damage scales with difficulty. I'm not so sure about that.
|
|