SP Sentinel DR, Debuff, Power Restoration and Defense Tests - 1.10
Jan 20, 2019 2:29:53 GMT
Element Zero and KrrKs like this
Post by capn233 on Jan 20, 2019 2:29:53 GMT
I don't know if anyone actually tested some of this in SP, but I wanted to take a look at a couple things. Verify Sentinel DR, and then take a look at the interaction between Power Restoration and Defense bonuses and the debuffs. In MP, the Power Restoration and Defense bonus from passive will increase Invasion's debuff, so I wanted to check that and see if it had an effect on some other debuffs.
Also, I remember a question from a while back about whether Incendiary Ammo consumable will cancel Cryo Beam's debuff like it does in MP, so I briefly took a look at that too.
Summary:
- Power Restoration and Defense bonus applies to Invasion's debuff. Sources of PRD seem to all be ME style "additive" bonuses for this purpose.
- The bonus could be changed during the effect length by switching weapons with PRD bonus augments and without. That means it is calculating the debuff for each hit and not at cast time.
- Power Restoration and Defense bonus did not apply to: Pull 5B Expose, Offensive Biotics 5A, Annihilation Field 5A, Cryo Beam, or Assault Rifle 6A debuffs.
- Cryo Beam's armor debuff is removed after the first hit if the weapon has Incendiary Ammo active. Causes "thaw," so to speak, as debuff reduced to 0 over a few shots.
- Sentinel Profile DR is in fact 30. Was the same for the three levels of Sentinel checked (1, 3, 4). Works out to ~23% less damage taken due to the DR formula.
I didn't really look at IA damage in detail. It looks like the damage scales similarly to the consumable in MP though.
-
Don't look below if you don't like a wall of numbers
Level 49 - Insanity
DR Tests
Kett Chosen (Eos)
Sentinel 1 Profile
SH, 178322718, 125, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178322859, 141, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178323093, 234, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178323218, 125, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178323359, 141, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178323859, 500, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 178324000, 141, 929A5C40, 250.000, 250.000, 197.456, -52.544
Adept 1 Profile
SH, 178363828, 141, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178363953, 125, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178364359, 406, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178364484, 125, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178364625, 141, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178365296, 671, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 178365421, 125, 929A5C40, 250.000, 250.000, 181.692, -68.308
68.308/(1+30/100)=52.544
-Sentinel 1 DR = 30, applies to Shields
Adept 2
SH, 179121328, 141, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 179121453, 125, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 179122015, 562, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 179122156, 141, 929A5C40, 250.000, 250.000, 181.692, -68.308
SH, 179122281, 125, 929A5C40, 250.000, 250.000, 181.692, -68.308
Sentinel 3
SH, 179152359, 141, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 179152484, 125, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 179153015, 531, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 179153156, 141, 929A5C40, 250.000, 250.000, 197.456, -52.544
SH, 179153281, 125, 929A5C40, 250.000, 250.000, 197.456, -52.544
-Sentinel 3 grants same 30DR
Sentinel 4
SH, 179428500, 297, 929A5C40, 250.000, 281.625, 229.081, -52.544
SH, 179428625, 125, 929A5C40, 250.000, 281.625, 229.081, -52.544
SH, 179428765, 140, 929A5C40, 281.625, 281.625, 229.081, -52.544
SH, 179429656, 891, 929A5C40, 250.000, 281.625, 229.081, -52.544
-Sentinel 4 grants same 30DR
*****
Debuff Tests
Avenger VI v Kett Chosen
HP, 178654390, 288969, 9D586FC0, 3317.400, 2247.294, 2205.294, -42.000
HP, 178656187, 1797, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178656859, 672, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178657453, 594, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178658046, 593, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
Invasion 1 - 30% debuff
HP, 178730046, 72000, 9D586FC0, 3317.400, 3317.400, 3287.400, -30.000 <-Impact
HP, 178730218, 172, 9D586FC0, 3317.400, 3317.400, 3278.400, -39.000 <-DOT
HP, 178730359, 141, 9D586FC0, 3317.400, 3317.400, 3278.400, -39.000
HP, 178730453, 94, 9D586FC0, 3317.400, 3317.400, 3278.400, -39.000
HP, 178732984, 2531, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600 <-Avenger
HP, 178733484, 500, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
HP, 178733984, 500, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
HP, 178734984, 1000, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
42*(1+0.3)= 54.6
-
Invasion 1 - Avenger VI 3 x 5% PwrRestDefense Augments
HP, 178820515, 66531, 9D586FC0, 3317.400, 3317.400, 3287.400, -30.000
HP, 178820656, 141, 9D586FC0, 3317.400, 3317.400, 3277.050, -40.350
HP, 178820812, 156, 9D586FC0, 3317.400, 3317.400, 3277.050, -40.350
HP, 178820921, 109, 9D586FC0, 3317.400, 3317.400, 3277.050, -40.350
HP, 178824421, 3500, 9D586FC0, 3317.400, 3317.400, 3260.910, -56.490
HP, 178824812, 391, 9D586FC0, 3317.400, 3317.400, 3260.910, -56.490
HP, 178825250, 438, 9D586FC0, 3317.400, 3317.400, 3260.910, -56.490
HP, 178828093, 2843, 9D586FC0, 3317.400, 3317.400, 3260.910, -56.490
HP, 178831093, 3000, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600 <-switched to vanilla Avenger
HP, 178831484, 391, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
HP, 178831718, 234, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
HP, 178831859, 141, 9D586FC0, 3317.400, 3317.400, 3262.800, -54.600
42*(1+0.3(1+0.15))=56.49
PRD bonus applies to Invasion Debuff, changing bonus will change debuff amount "on the fly."
-
Cryo Beam 1
HP, 178924390, 92531, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178924562, 172, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178924781, 219, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178924984, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178925187, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178925390, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178925593, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178925781, 188, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178925984, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178926187, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178926390, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178926593, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178926781, 188, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178926984, 203, 9D586FC0, 3317.400, 3317.400, 3290.400, -27.000
HP, 178928750, 1766, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178929125, 375, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178929421, 296, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178929718, 297, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178930093, 375, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178930953, 860, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178931093, 140, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178931218, 125, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178932890, 1672, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178933156, 266, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 178933484, 328, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
No debuff to health target
***
Team Support 3 - 13%, 4B - 20% Power Restoration and Defense
Sentinel 4 - 35% PRD
Invasion 2, Avenger VI - 15% PRD
HP, 179532203, 102547, 9D586FC0, 3317.400, 3317.400, 3287.400, -30.000
HP, 179532328, 125, 9D586FC0, 3317.400, 3317.400, 3270.961, -46.438
HP, 179532468, 140, 9D586FC0, 3317.400, 3317.400, 3270.961, -46.438
HP, 179532562, 94, 9D586FC0, 3317.400, 3317.400, 3270.961, -46.438
HP, 179534859, 2297, 9D586FC0, 3317.400, 3317.400, 3252.386, -65.014
HP, 179535421, 562, 9D586FC0, 3317.400, 3317.400, 3252.386, -65.014
HP, 179536031, 610, 9D586FC0, 3317.400, 3317.400, 3252.386, -65.014
42*(1+0.3(1+0.15+0.35+0.2+0.13)=65.058
42*(1+0.3(1+0.15+0.35+0.2+x))=65.014
0.3(1.7+x)=0.548
0.51+0.3x=0.548
x=0.1266667 -> Actual bonus from Team Support 3
Switch to Avenger VI - 0% PRD
HP, 179538734, 2703, 9D586FC0, 3317.400, 3317.400, 3254.276, -63.124
HP, 179540000, 1266, 9D586FC0, 3317.400, 3317.400, 3254.276, -63.124
HP, 179540265, 265, 9D586FC0, 3317.400, 3317.400, 3254.276, -63.124
HP, 179542703, 2438, 9D586FC0, 3317.400, 3317.400, 3254.276, -63.124
42*(1+0.3(1+0.35+0.2+0.1266667)=63.126
****
Adept 2 Profile, Assault Rifle Tree 0
HP, 179713906, 32438, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 179714906, 1000, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 179715093, 187, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
HP, 179715234, 141, 9D586FC0, 3317.400, 3317.400, 3275.400, -42.000
Assault Rifle 4b5b6a
HP, 179780406, 48828, 9D586FC0, 3317.400, 3317.400, 3273.237, -44.163
HP, 179780578, 172, 9D586FC0, 3317.400, 3317.400, 3273.237, -44.163
HP, 179780750, 172, 9D586FC0, 3317.400, 3317.400, 3272.354, -45.046
HP, 179780906, 156, 9D586FC0, 3317.400, 3317.400, 3271.470, -45.929
HP, 179781078, 172, 9D586FC0, 3317.400, 3317.400, 3270.587, -46.813
HP, 179781250, 172, 9D586FC0, 3317.400, 3317.400, 3269.704, -47.696
HP, 179781406, 156, 9D586FC0, 3317.400, 3317.400, 3268.821, -48.579
HP, 179781578, 172, 9D586FC0, 3317.400, 3317.400, 3267.937, -49.463
HP, 179781937, 359, 9D586FC0, 3317.400, 3317.400, 3267.054, -50.346
HP, 179782546, 609, 9D586FC0, 3317.400, 3317.400, 3266.171, -51.229
HP, 179782906, 360, 9D586FC0, 3317.400, 3317.400, 3265.288, -52.112
HP, 179783015, 109, 9D586FC0, 3317.400, 3317.400, 3264.404, -52.996
HP, 179783140, 125, 9D586FC0, 3317.400, 3317.400, 3263.521, -53.879
HP, 179783250, 110, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783343, 93, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783484, 141, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783578, 94, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783703, 125, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783812, 109, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179783937, 125, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179784046, 109, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179784140, 94, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179784281, 141, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179784609, 328, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
44.163*(1+0.24)=54.762
Sentinel - 35% PRD
HP, 179891515, 6031, 9D586FC0, 3317.400, 3317.400, 3273.237, -44.163
HP, 179891640, 125, 9D586FC0, 3317.400, 3317.400, 3272.354, -45.046
HP, 179891750, 110, 9D586FC0, 3317.400, 3317.400, 3271.470, -45.929
HP, 179891875, 125, 9D586FC0, 3317.400, 3317.400, 3270.587, -46.813
HP, 179891984, 109, 9D586FC0, 3317.400, 3317.400, 3269.704, -47.696
HP, 179892109, 125, 9D586FC0, 3317.400, 3317.400, 3268.821, -48.579
HP, 179892203, 94, 9D586FC0, 3317.400, 3317.400, 3267.937, -49.463
HP, 179892312, 109, 9D586FC0, 3317.400, 3317.400, 3267.054, -50.346
HP, 179892437, 125, 9D586FC0, 3317.400, 3317.400, 3266.171, -51.229
HP, 179892546, 109, 9D586FC0, 3317.400, 3317.400, 3265.288, -52.112
HP, 179892671, 125, 9D586FC0, 3317.400, 3317.400, 3264.404, -52.996
HP, 179892781, 110, 9D586FC0, 3317.400, 3317.400, 3263.521, -53.879
HP, 179892906, 125, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179893015, 109, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179893109, 94, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179893250, 141, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
HP, 179893343, 93, 9D586FC0, 3317.400, 3317.400, 3262.638, -54.762
-Assault Rifle 6A not affected by Power Restoration and Defense bonus.
*****
Adept
Pull 5b Expose - 30% Defense Debuff
Avenger VI
HP, 182258468, 734, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
HP, 182259375, 907, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
HP, 182259640, 265, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
HP, 182260203, 563, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
HP, 182260312, 109, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
HP, 182260437, 125, A7F6C950, 3492.000, 3492.000, 3450.000, -42.000
Pull
HP, 182597937, 2734, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182598140, 203, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182598296, 156, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182598500, 204, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182598671, 171, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182598875, 204, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
42*(1+0.3)=54.6
Avenger VI - 15% PWD
HP, 182619296, 187, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182620609, 1313, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182620843, 234, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182622265, 1422, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182622468, 203, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
Sentinel 1 Profile - 20% PRD
HP, 182928281, 20531, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182928515, 234, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182928640, 125, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182928750, 110, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182928875, 125, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
Avenger VI - 15% PRD
HP, 182971750, 141, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182971843, 93, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182971984, 141, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182972078, 94, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 182972187, 109, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
Team Support 4b (33%), Sentinel 2 (25%)
HP, 183070984, 94, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 183071125, 141, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 183071218, 93, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 183071312, 94, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
HP, 183071453, 141, A78D0340, 3492.000, 3492.000, 3437.400, -54.600
-Pull Expose not affected by Power Restoration and Defense bonus.
Invasion
HP, 183118656, 47203, A78D0340, 3492.000, 3492.000, 3462.000, -30.000
HP, 183118812, 156, A78D0340, 3492.000, 3492.000, 3447.218, -44.782
HP, 183118921, 109, A78D0340, 3492.000, 3492.000, 3447.218, -44.782
HP, 183119015, 94, A78D0340, 3492.000, 3492.000, 3447.218, -44.782
HP, 183119812, 797, A78D0340, 3492.000, 3492.000, 3429.304, -62.696 <-Avenger 15%
HP, 183119953, 141, A78D0340, 3492.000, 3492.000, 3429.304, -62.696
HP, 183120046, 93, A78D0340, 3492.000, 3492.000, 3429.304, -62.696
HP, 183137546, 125, A78D0340, 3492.000, 3492.000, 3431.195, -60.805 <-Avenger vanilla
HP, 183137656, 110, A78D0340, 3492.000, 3492.000, 3431.195, -60.805
HP, 183137781, 125, A78D0340, 3492.000, 3492.000, 3431.195, -60.805
HP, 183137921, 140, A78D0340, 3492.000, 3492.000, 3431.195, -60.805
HP, 183162156, 203, A78D0340, 3492.000, 3492.000, 3434.344, -57.656
HP, 183162578, 422, A78D0340, 3492.000, 3492.000, 3434.344, -57.656
HP, 183162750, 172, A78D0340, 3492.000, 3492.000, 3434.344, -57.656
***
Offensive Biotics 5A Exploitation - Biotic Defense Debuff 20%
Pull
HP, 183372218, 182859, A78D0340, 3492.000, 3492.000, 3413.344, -78.656 ?
HP, 183372515, 297, A78D0340, 3492.000, 3492.000, 3413.344, -78.656 ?
HP, 183372718, 203, A78D0340, 3492.000, 3492.000, 3413.344, -78.656 ?
HP, 183372953, 235, A78D0340, 3492.000, 3492.000, 3413.344, -78.656 ?
HP, 183373718, 765, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183373953, 235, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183374125, 172, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183374328, 203, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183376625, 2297, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183376859, 234, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183377062, 203, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183377250, 188, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183450484, 203, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183450687, 203, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183450890, 203, A78D0340, 3492.000, 3492.000, 3437.400, -54.600 <-Falling taget
HP, 183451062, 172, A78D0340, 3492.000, 3492.000, 3450.000, -42.000
42*(1+0.3+0.2)=63
42*(1+0.3)=54.6
-Falling target still has Pull-Expose bonus, but not Offensive Biotics 5A
Sentinel 2
Pull
HP, 183546015, 94, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183546156, 141, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183546250, 94, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
HP, 183546390, 140, A78D0340, 3492.000, 3492.000, 3429.000, -63.000
-Offensive Biotics 5A not affected by Power Restoration and Defense bonus.
****
Cryo Beam 1 - 50% Armor Defense Debuff
Avenger VI v Armored Taurg
HP, 183721359, 266, 95BF3100, 0.008, 6962.000, 6940.000, -22.000
HP, 183721531, 172, 95BF3100, 0.008, 6940.000, 6918.000, -22.000
HP, 183721718, 187, 95BF3100, 0.008, 6918.000, 6896.000, -22.000
HP, 183721890, 172, 95BF3100, 0.008, 6896.000, 6874.000, -22.000
HP, 183754421, 234, 95BF3100, 0.008, 6820.000, 6793.000, -27.000 <-Cryo Beam
HP, 183754625, 204, 95BF3100, 0.008, 6793.000, 6766.000, -27.000
HP, 183754828, 203, 95BF3100, 0.008, 6766.000, 6739.000, -27.000
HP, 183755031, 203, 95BF3100, 0.008, 6739.000, 6712.000, -27.000
HP, 183755218, 187, 95BF3100, 0.008, 6712.000, 6685.000, -27.000
HP, 183755421, 203, 95BF3100, 0.008, 6685.000, 6658.000, -27.000
HP, 183755625, 204, 95BF3100, 0.008, 6658.000, 6631.000, -27.000
HP, 183755828, 203, 95BF3100, 0.008, 6631.000, 6604.000, -27.000
HP, 183756796, 968, 95BF3100, 0.008, 6604.000, 6561.000, -43.000 <-Avenger
HP, 183756953, 157, 95BF3100, 0.008, 6561.000, 6518.000, -43.000
HP, 183757156, 203, 95BF3100, 0.008, 6518.000, 6475.000, -43.000
HP, 183757328, 172, 95BF3100, 0.008, 6475.000, 6432.000, -43.000
HP, 183757484, 156, 95BF3100, 0.008, 6432.000, 6389.000, -43.000
HP, 183757656, 172, 95BF3100, 0.008, 6389.000, 6346.000, -43.000
HP, 184061843, 203, 95DA40B0, 0.008, 6687.000, 6660.000, -27.000
HP, 184062046, 203, 95DA40B0, 0.008, 6660.000, 6633.000, -27.000
HP, 184062234, 188, 95DA40B0, 0.008, 6633.000, 6606.000, -27.000
HP, 184063140, 906, 95DA40B0, 0.008, 6606.000, 6563.000, -43.000
HP, 184063265, 125, 95DA40B0, 0.008, 6563.000, 6520.000, -43.000 <-Avenger 15%PRD
HP, 184063375, 110, 95DA40B0, 0.008, 6520.000, 6477.000, -43.000
HP, 184063515, 140, 95DA40B0, 0.008, 6477.000, 6434.000, -43.000
HP, 184063609, 94, 95DA40B0, 0.008, 6434.000, 6391.000, -43.000
Insanity Armor = 20
42*(1+0.5)-20 = 43
Adept
HP, 184111281, 203, 95DA40B0, 0.008, 4818.352, 4791.352, -27.000 <-CB
HP, 184111468, 187, 95DA40B0, 0.008, 4791.352, 4764.352, -27.000
HP, 184112000, 532, 95DA40B0, 0.008, 4764.352, 4721.352, -43.000 <-Avenger
HP, 184112140, 140, 95DA40B0, 0.008, 4721.352, 4678.352, -43.000
HP, 184112250, 110, 95DA40B0, 0.008, 4678.352, 4635.352, -43.000
Cryo Beam 4b5A - +65% Armor Defense Debuff, Adept
HP, 184354187, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184354375, 188, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184354578, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184354781, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184354984, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184355750, 766, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184355906, 156, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184356109, 203, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184356250, 141, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184356453, 203, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184394453, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184394656, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184394843, 187, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184396015, 1172, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184396250, 235, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184396421, 171, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184396578, 157, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184396750, 172, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
42*(1+0.5+0.65)-20=70.3
Cryo Beam 4b5A - +65% Armor Defense Debuff, Sentinel 3 (30% PRD)
HP, 184464187, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184464375, 188, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184466421, 171, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184466546, 125, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
HP, 184466640, 94, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300
-PRD bonus does not apply to Cryo Beam armor debuff.
****
IA
HP, 184530343, 8828, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184530484, 141, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184530578, 94, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184530718, 140, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184530812, 94, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184530843, 31, A5A0D6A0, 6984.000, 6984.000, 6974.000, -10.000
HP, 184530953, 110, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184531046, 93, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184531156, 110, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184531281, 125, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184531343, 62, A5A0D6A0, 6984.000, 6984.000, 6974.000, -10.000
HP, 184531375, 32, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184531843, 468, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184532343, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184532843, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184533343, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184533843, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184534343, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184534843, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184535343, 500, A5A0D6A0, 6984.000, 6984.000, 6972.750, -11.250
HP, 184535843, 500, A5A0D6A0, 6984.000, 6984.000, 6974.000, -10.000
HP, 184536343, 500, A5A0D6A0, 6984.000, 6984.000, 6980.875, -3.125
Cryo, IA
HP, 184569546, 203, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400 <-CB
HP, 184569750, 204, A5A0D6A0, 6984.000, 6984.000, 6951.600, -32.400
HP, 184570921, 1171, A5A0D6A0, 6984.000, 6984.000, 6913.700, -70.300 <-First Avenger Hit
HP, 184571046, 125, A5A0D6A0, 6984.000, 6984.000, 6921.750, -62.250
HP, 184571375, 329, A5A0D6A0, 6984.000, 6984.000, 6942.680, -41.320
HP, 184571406, 31, A5A0D6A0, 6984.000, 6984.000, 6974.000, -10.000
HP, 184571515, 109, A5A0D6A0, 6984.000, 6984.000, 6953.950, -30.050
HP, 184571609, 94, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184571718, 109, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184571843, 125, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
HP, 184571906, 63, A5A0D6A0, 6984.000, 6984.000, 6974.000, -10.000
HP, 184571953, 47, A5A0D6A0, 6984.000, 6984.000, 6962.000, -22.000
