inherit
115
0
2,714
capn233
1,708
August 2016
capn233
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age Inquisition, Mass Effect Andromeda
|
Post by capn233 on Aug 2, 2017 22:23:59 GMT
Backlash and Lance Weak Point Tests with Targeting VI and Vulnerability VI - 1.10Targeting VI and Vulnerability VI do not increase weak point damage of Backlash or Lance. As an aside, I think Backlash is getting a healthy dose of auto-aim or something because most of the reflected Chosen shots went to center of mass almost no matter where I was aiming the reticle. Hence a relatively low percentage of weak point hits. Also Backlash damage returned was in fact 200% of Chosen base. *** Duelist
Backlash 1 - 400hp, Dmg 200%, Frontal DR 75 Lance 1 - 400 dmg, 400 force OffBiotics 6 - 10%pwr 5%wpn 15%pwr, 15%melee 25% recharge 10%wpn, 30% melee 15%wpn, 50%melee after using biotic power
Kett Chosen (Bronze)
Lance 1
HP, 247624609, 29391, 8ED29490, 783.750, 783.750, 283.750, -500.000 HP, 247653656, 29047, 8ED29490, 783.750, 783.750, 283.750, -500.000 HP, 247685546, 31890, 8ED29490, 783.750, 783.750, 83.750, -700.000 <- wp HP, 247716453, 30907, 8ED29490, 783.750, 783.750, 83.750, -700.000 <- wp
400*(1+0.1+0.15) = 500 400*(1+0.1+0.15)*1.4 = 700
Backlash 1
HP, 247740890, 24437, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247741015, 125, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247741156, 141, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247741781, 625, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247741921, 140, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247805625, 313, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247805750, 125, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247805890, 140, 8ED29490, 783.750, 783.750, 727.358, -56.392 <-wp HP, 247913078, 125, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247913218, 140, 8ED29490, 783.750, 783.750, 743.470, -40.280 HP, 247917218, 4000, 8ED29490, 783.750, 783.750, 727.358, -56.392 <-wp HP, 247917359, 141, 8ED29490, 783.750, 783.750, 727.358, -56.392 <-wp
20.140*2 = 40.280 20.140*2*1.4 = 56.392
--
Duelist Backlash 1 - 400hp, Dmg 200%, Frontal DR 75 Lance 1 - 400 dmg, 400 force OffBiotics 6 - 10%pwr 5%wpn 15%pwr, 15%melee 25% recharge 10%wpn, 30% melee 15%wpn, 50%melee after using biotic power
Targeting VI 1 - 15% weak point
Kett Chosen (Bronze)
Lance 1
HP, 248198812, 9500, 9ECFAAA0, 783.750, 783.750, 283.750, -500.000 HP, 248223156, 24344, 9ECFAAA0, 783.750, 783.750, 83.750, -700.000 <-wp
Backlash 1
HP, 248242281, 19125, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248242421, 140, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248242625, 204, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248242781, 156, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248242921, 140, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248244546, 1625, 9ECFAAA0, 783.750, 783.750, 727.358, -56.392 <-wp
HP, 248328156, 141, 9ECFAAA0, 783.750, 783.750, 743.470, -40.280 HP, 248328390, 234, 9ECFAAA0, 783.750, 783.750, 727.358, -56.392 <-wp HP, 248328515, 125, 9ECFAAA0, 783.750, 783.750, 727.358, -56.392 <-wp HP, 248328656, 141, 9ECFAAA0, 783.750, 783.750, 727.358, -56.392 <-wp
-Targeting VI does not affect Lance or Backlash weak point damage.
--
Duelist Backlash 1 - 400hp, Dmg 200%, Frontal DR 75 Lance 1 - 400 dmg, 400 force OffBiotics 6 - 10%pwr 5%wpn 15%pwr, 15%melee 25% recharge 10%wpn, 30% melee 15%wpn, 50%melee after using biotic power
Vulnerability VI - 40% weak point
Kett Chosen (Bronze)
Lance 1
HP, 248579812, 8391, 8464FD60, 783.750, 783.750, 283.750, -500.000 HP, 248593937, 14125, 8464FD60, 783.750, 783.750, 83.750, -700.000 <-wp
Backlash 1
HP, 248620875, 532, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248621015, 140, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248621140, 125, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248641640, 20500, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248641781, 141, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248641906, 125, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248642515, 609, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248642640, 125, 8464FD60, 783.750, 783.750, 727.358, -56.392 <-wp HP, 248725171, 125, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248725515, 344, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248725640, 125, 8464FD60, 783.750, 783.750, 743.470, -40.280 HP, 248725781, 141, 8464FD60, 783.750, 783.750, 727.358, -56.392 <-wp HP, 248729750, 3969, 8464FD60, 783.750, 783.750, 727.358, -56.392 <-wp HP, 248729875, 125, 8464FD60, 783.750, 783.750, 727.358, -56.392 <-wp
-Vulnerability VI does not affect Lance or Backlash weak point damage.
|
|
inherit
5783
0
Apr 29, 2018 11:26:39 GMT
401
misguidedworm7
288
March 2017
misguidedworm7
|
Post by misguidedworm7 on Aug 2, 2017 23:27:42 GMT
When you say 200% of base damage, is that before or after the 1.4 out of cover bonus is applied?
|
|
The Joe-Man
N3
Games: Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, KOTOR, Mass Effect Andromeda
XBL Gamertag: BloodRed Thorne
Posts: 539 Likes: 1,414
inherit
1476
0
1,414
The Joe-Man
539
Sept 7, 2016 23:13:13 GMT
September 2016
thejoeman
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, KOTOR, Mass Effect Andromeda
BloodRed Thorne
|
Post by The Joe-Man on Aug 2, 2017 23:39:38 GMT
Someone asked in another thread: Does Snap Freeze The Power TM's debuff stack with itself, if you have multiple Batarian Scrappers using it on the same target? Must have been a smart guy.
|
|
inherit
3
0
13,409
Pearl
optics cuck
3,898
August 2016
pearl
Top
Mass Effect Trilogy, KOTOR, Mass Effect Andromeda
FatherOfPearl
FatherOfPearl
7,305
3,002
|
Post by Pearl on Aug 3, 2017 0:19:13 GMT
How much research has been done on whether friendly fire and team kills count for points, XP, medals, etc.? Because I have uh... this. Edit: In case anyone isn't seeing it, a medal pops up when I kill myself with the barrel. When the game first came out, one of my friends did something similar and actually got credit for downing me. I'll have to see if I can find the screenshot. edit: i.imgur.com/xkdA1gn.png
|
|
inherit
4656
0
399
konfeta
314
Mar 16, 2017 15:08:16 GMT
March 2017
konfeta
|
Post by konfeta on Aug 3, 2017 1:28:14 GMT
Oh. Lame. The +70% damage in the Frag Grenade's upgrade tree don't affect the 5B (Shrapnel) DoT. Tested via Gold Nullifier - 7.6k armored health; full +% Power Damage build with +30% damage equipment.
(1000 * 2.8 + 600 * 2.1) * 1.8 = 7308 damage.
Which matches my observation that the Nullifiers survive the DoT with a sliver of health left.
As a side note, if one wants more than 3 grenades on the human soldier, it would be better to drop the +30% combat damage equipment for the +3 grenades equipment rather than drop Shrapnel for +2 grenade capacity.
+30% damage only adds +300 raw damage per grenade. Shrapnell at +80% damage from veterancy/munitions training surpasses that in 2 seconds. It also lets you keep the threshold of one shotting humanoid armored units in gold with the grenade.
|
|
inherit
115
0
2,714
capn233
1,708
August 2016
capn233
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age Inquisition, Mass Effect Andromeda
|
Post by capn233 on Aug 3, 2017 1:49:24 GMT
When you say 200% of base damage, is that before or after the 1.4 out of cover bonus is applied? It is before. Backlash does not return out of cover scaled damage.
|
|
inherit
35
0
7,697
crashsuit
1,753
August 2016
crashsuit
Mass Effect Trilogy, Dragon Age: Origins, KOTOR, Jade Empire, Mass Effect Andromeda
crashsuit
crashsuit
2,140
2,789
|
Post by crashsuit on Aug 3, 2017 3:44:22 GMT
You could kill yourself on the Tutorial with one of the barrels, let yourself bleed out, and see if you got any points. Turns out you can't actually die on the tutorial mission. I did do some bronze/Zero/outlaw tests that showed no XP gained from self damage or self kill via barrel, even though they seem to count for medals, as seen in my previously posted gif. No data/video proof at the moment, though I could record and post some if anyone's really interested. I also tried doing some testing on self damage from Pariah's Backlash but it's a pain in the ass getting everything set up so there's just one Pariah left and then also not accidentally killing her during testing.
|
|
inherit
3594
0
Nov 28, 2017 15:18:56 GMT
1,571
N7Mith
To troll or not to pug, that's the question
1,178
Feb 16, 2017 16:17:11 GMT
February 2017
n7mith
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquistion, KOTOR, Mass Effect Andromeda
Mith0810
N7Mith
|
Post by N7Mith on Aug 3, 2017 9:22:37 GMT
You could kill yourself on the Tutorial with one of the barrels, let yourself bleed out, and see if you got any points. Turns out you can't actually die on the tutorial mission. I did do some bronze/Zero/outlaw tests that showed no XP gained from self damage or self kill via barrel, even though they seem to count for medals, as seen in my previously posted gif. No data/video proof at the moment I could record and post some if anyone's really interested. I also tried doing some testing on self damage from Pariah's Backlash but it's a pain in the ass getting everything set up so there's just one Pariah left and then also not accidentally killing her during testing. Lol that only took 5 months to figure out.
|
|
unclemonster
N3
Games: Mass Effect Trilogy, Mass Effect Andromeda
PSN: unclemonster
Posts: 652 Likes: 1,029
inherit
7459
0
Jan 25, 2018 17:52:19 GMT
1,029
unclemonster
652
Apr 10, 2017 16:35:18 GMT
April 2017
unclemonster
Mass Effect Trilogy, Mass Effect Andromeda
unclemonster
|
Post by unclemonster on Aug 3, 2017 12:12:10 GMT
As a side note, if one wants more than 3 grenades on the human soldier, it would be better to drop the +30% combat damage equipment for the +3 grenades equipment rather than drop Shrapnel for +2 grenade capacity. +30% damage only adds +300 raw damage per grenade. Shrapnell at +80% damage from veterancy/munitions training surpasses that in 2 seconds. It also lets you keep the threshold of one shotting humanoid armored units in gold with the grenade. What about stickies? I have been taking the extra nades instead of shrapnel as the damage looks to be low. Am I missing something here? How much damage am I missing by not taking shrapnel evo?
|
|
inherit
4656
0
399
konfeta
314
Mar 16, 2017 15:08:16 GMT
March 2017
konfeta
|
Post by konfeta on Aug 3, 2017 15:13:36 GMT
Stickies DoT is substantially weaker IIRC, 65 base vs. frag or flak's 100. And Stickies are generally more single target burst oriented since they have damage fall off and don't need to be cooked/aimed before spamming at close ranges.
I feel with them it's better to just mash the skill button as fast as you can and run away. With Frags, you can toss a frag and keep on shooting to maximize grenade efficiency wiht the shrapnel DoT.
|
|
RonnieBlastoff
N3
Making a grilled cheese sandwhich with bottled blue cheese.
Games: Mass Effect Trilogy, Mass Effect Andromeda
Origin: RonnieBlastoff
Posts: 754 Likes: 1,017
inherit
8597
0
Sept 3, 2018 11:45:20 GMT
1,017
RonnieBlastoff
Making a grilled cheese sandwhich with bottled blue cheese.
754
June 2017
ronnieblastoff
Mass Effect Trilogy, Mass Effect Andromeda
RonnieBlastoff
|
Post by RonnieBlastoff on Aug 4, 2017 14:06:33 GMT
Stickies DoT is substantially weaker IIRC, 65 base vs. frag or flak's 100. And Stickies are generally more single target burst oriented since they have damage fall off and don't need to be cooked/aimed before spamming at close ranges. I feel with them it's better to just mash the skill button as fast as you can and run away. With Frags, you can toss a frag and keep on shooting to maximize grenade efficiency wiht the shrapnel DoT. If there is something to shoot after you toss a frag grenade, your doing it wrong... But no seriously I always take the +2 grenade option simply because tossing an extra grenade > than the DoT, and with the DoT enemies are still alive to shoot back. Also the DoT I think even mathwise would only work out better if grenades weren't 4 per ammo box and 100% per ammo pack. If I don't toss out 1 grenade per mook and 4 per boss I end up with 10 grenades at the end of every round...(When maximizing DPS you should have 0 grenades left) Its one of those "different in the game than on paper" situations.
|
|
rlro
N3
Games: Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquistion, Baldur's Gate, Neverwinter Nights, Mass Effect Andromeda
Origin: rlro
Posts: 288 Likes: 386
inherit
4870
0
Nov 28, 2017 23:47:05 GMT
386
rlro
288
Mar 17, 2017 22:13:59 GMT
March 2017
rlro
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquistion, Baldur's Gate, Neverwinter Nights, Mass Effect Andromeda
rlro
|
Post by rlro on Aug 4, 2017 14:15:40 GMT
Has anyone tested the Batarians fist combo modifier? I presume it is lower than 1, but I've seen no confirmation.
|
|
TheThirdRace
N3
MEA MP Builder
Games: Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquisition, Baldur's Gate, Neverwinter Nights, Mass Effect Andromeda
Origin: TheThirdRace
Posts: 268 Likes: 701
inherit
2032
0
701
TheThirdRace
MEA MP Builder
268
November 2016
thethirdrace
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquisition, Baldur's Gate, Neverwinter Nights, Mass Effect Andromeda
TheThirdRace
|
Post by TheThirdRace on Aug 4, 2017 14:21:03 GMT
|
|
RonnieBlastoff
N3
Making a grilled cheese sandwhich with bottled blue cheese.
Games: Mass Effect Trilogy, Mass Effect Andromeda
Origin: RonnieBlastoff
Posts: 754 Likes: 1,017
inherit
8597
0
Sept 3, 2018 11:45:20 GMT
1,017
RonnieBlastoff
Making a grilled cheese sandwhich with bottled blue cheese.
754
June 2017
ronnieblastoff
Mass Effect Trilogy, Mass Effect Andromeda
RonnieBlastoff
|
Post by RonnieBlastoff on Aug 5, 2017 13:14:51 GMT
Just a quicky, and only asking because search engine for some reason keeps popping up "no results" when I tap.
Has there been a modification to cryo ammo?
I ask because I remember them supposedly being complete trash since they didn't debuff, but I notice after 1.10 when I fully prime and enemy, say a Destroyer, there is visually a "large damage increase" on each shot after I shoot. I originally thought this was just a pug actually helping me do something, but I tryed it out and it seems cryo ammo now "debuffs armor." Its not batarian/HEng level but high damage weapons like dhan and black widow never 1-2 shotted sheild stripped destroyers on gold.
|
|
inherit
7709
0
1,423
peddroelm
482
Apr 16, 2017 13:06:59 GMT
April 2017
peddroelm
|
Post by peddroelm on Aug 5, 2017 16:00:39 GMT
Just a quicky, and only asking because search engine for some reason keeps popping up "no results" when I tap. Has there been a modification to cryo ammo? I ask because I remember them supposedly being complete trash since they didn't debuff, but I notice after 1.10 when I fully prime and enemy, say a Destroyer, there is visually a "large damage increase" on each shot after I shoot. I originally thought this was just a pug actually helping me do something, but I tryed it out and it seems cryo ammo now "debuffs armor." Its not batarian/HEng level but high damage weapons like dhan and black widow never 1-2 shotted sheild stripped destroyers on gold. no , me shooting till I ran out of ammo (hurri 2 with damage barrel vs gold armor -20 DR) vs gold agent ; cryo ammo 2 5% WD and expert package 15% PWD (66 * (1 + 0.21 + 0.15 + 0.05)) - 20 = 73.06 (66 * (1 + 0.21 + 0.15 + 0.05) * 1.4) - 20 = 110.284 // HS sadly confirmed for myself the batarian vanguard cannot self detonate annihilation with charge even at short range HP, 48087125, 9297, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087218, 93, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087265, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087328, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087406, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087796, 390, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088000, 204, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088296, 296, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088359, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088500, 141, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088562, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088625, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088703, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48092828, 4125, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48092890, 62, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48092921, 31, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093015, 94, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093078, 63, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093281, 203, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093359, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093421, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093484, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093546, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093640, 94, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093687, 47, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093750, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093921, 171, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094031, 110, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094046, 15, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094140, 94, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094187, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094265, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094328, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094375, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094468, 93, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094546, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094609, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094656, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094703, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094765, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094828, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094906, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094984, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48095046, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48096812, 1766, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48097000, 188, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48097062, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48099671, 2609, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48099734, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48099812, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48099875, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48099906, 31, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100015, 109, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100062, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100140, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100203, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100265, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100343, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100406, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100468, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100531, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100609, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100671, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100734, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100812, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100890, 78, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48100906, 16, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48100968, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101031, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101109, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101171, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101234, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101312, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101375, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101437, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101500, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101562, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101656, 94, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101718, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101781, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101812, 31, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101875, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48101937, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48105078, 3141, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105156, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48105203, 47, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105281, 78, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105343, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48105546, 203, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105609, 63, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105656, 47, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48105750, 94, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48105875, 125, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
|
|
Transcended One
N4
Games: Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquisition, KOTOR, Baldur's Gate, Shattered Steel, Neverwinter Nights, Jade Empire, Mass Effect Andromeda
Origin: TranscendedOne
PSN: Cornughon
Posts: 1,557 Likes: 2,641
inherit
5308
0
2,641
Transcended One
1,557
March 2017
cornugon
Mass Effect Trilogy, Dragon Age: Origins, Dragon Age 2, Dragon Age Inquisition, KOTOR, Baldur's Gate, Shattered Steel, Neverwinter Nights, Jade Empire, Mass Effect Andromeda
TranscendedOne
Cornughon
|
Post by Transcended One on Aug 5, 2017 19:29:04 GMT
Just a quicky, and only asking because search engine for some reason keeps popping up "no results" when I tap. Has there been a modification to cryo ammo? I ask because I remember them supposedly being complete trash since they didn't debuff, but I notice after 1.10 when I fully prime and enemy, say a Destroyer, there is visually a "large damage increase" on each shot after I shoot. I originally thought this was just a pug actually helping me do something, but I tryed it out and it seems cryo ammo now "debuffs armor." Its not batarian/HEng level but high damage weapons like dhan and black widow never 1-2 shotted sheild stripped destroyers on gold. no , me shooting till I ran out of ammo (hurri 2 with damage barrel vs gold armor -20 DR) vs gold agent ; cryo ammo 2 5% WD and expert package 15% PWD (66 * (1 + 0.21 + 0.15 + 0.05)) - 20 = 73.06 (66 * (1 + 0.21 + 0.15 + 0.05) * 1.4) - 20 = 110.284 // HS sadly confirmed for myself the batarian vanguard cannot self detonate annihilation with charge even at short range HP, 48087125, 9297, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087218, 93, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087265, 47, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087328, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087406, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48087796, 390, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088000, 204, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088296, 296, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088359, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088500, 141, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088562, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088625, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48088703, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48092828, 4125, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48092890, 62, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48092921, 31, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093015, 94, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093078, 63, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093281, 203, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093359, 78, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093421, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093484, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093546, 62, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093640, 94, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093687, 47, 9A41C400, 4750.000, 4750.000, 4639.716, -110.284
HP, 48093750, 63, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48093921, 171, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094031, 110, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
HP, 48094046, 15, 9A41C400, 4750.000, 4750.000, 4676.940, -73.060
