Post by capn233 on Jan 25, 2019 23:01:49 GMT
Cryo Ammo Test with Human Engineer XX - 1.10
- Applies 1.5x debuff to armor.
- Player with Cryo Ammo equipped does not receive the debuff bonus to either equipped weapon.*
- Player with Cryo Ammo does get 1.5x bonus to their powers and melee.
- Cryo Ammo benefits from Elemental Tech, 1.35x multiplier to weapon damage
* I need to grab one of my friends and see if other players benefit from CA armor debuff, as well as check with Brittle Freeze. I would place good money on it working like SP though.
Data
MP CA 2 - Bronze
HE XX "+39%"
Cryo Beam 4a5b6a
Overload 3
Offensive Tech 4a5b6a - 50%PD, 40% Armor, 20% Melee, 35% ET
Support Systems 4b5a6a - 30% melee
Hurricane III (PBX 21%) - 82.4255
Hornet IV Siphon (PBX 21%) - 141.6028
Expert Package - 15%
CA 2 - 5% WD, chill
Overload 3 - 200 base, 30% Synthetic, 25% Damage
Melee - 400
Overload v Assembler
HP, 13139875, 13139875, 9EC00010, 825.000, 825.000, 335.000, -490.000
200*(1+0.4+0.3+0.25+0.5)=490
Hurricane v Assembler
HP, 13166078, 3703, 951F7890, 825.000, 825.000, 708.780, -116.220
HP, 13166140, 62, 951F7890, 825.000, 708.780, 575.127, -133.653
HP, 13167953, 1813, 951F7890, 825.000, 575.127, 458.907, -116.220
HP, 13168015, 62, 951F7890, 825.000, 458.907, 342.687, -116.220
HP, 13168078, 63, 951F7890, 825.000, 342.687, 226.467, -116.220
HP, 13168156, 78, 951F7890, 825.000, 226.467, 110.247, -116.220
HP, 13168218, 62, 951F7890, 825.000, 110.247, 0.000, -110.247
82.4255*(1+0.21+0.15+0.05)=116.220
Hurricane v Nullifier
HP, 13305718, 123031, 94F05900, 2640.000, 743.564, 637.344, -106.220
82.4255*(1+0.21+0.15+0.05)-10=106.220
Melee
HP, 13317812, 12094, 94F05900, 2640.000, 2640.000, 1880.000, -760.000
400*(1+0.4+0.3+0.2)=760
Overload
HP, 13356484, 38672, 94F05900, 2640.000, 2640.000, 1954.000, -686.000
200*(1+0.4+0.3+0.25+0.5)*(1.4)=686
Hurricane CA v Nullifier, then Melee
HP, 13418421, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418453, 32, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418515, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418578, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418656, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418718, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13421015, 2297, 94F05900, 2640.000, 2640.000, 1500.000, -1140.000 <-melee
400*(1+0.4+0.3+0.2)*1.5=1140
-Cryo Ammo applies 1.5x debuff to armor for melee
Hurricane CA v Nullifier, then Overload
HP, 13427781, 2906, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427843, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427921, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427984, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428046, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428187, 141, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428250, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428312, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428390, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428453, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428515, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428578, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428656, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428718, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429015, 297, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429078, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429156, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429218, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429281, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429343, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429609, 266, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429687, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429750, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429812, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429890, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429953, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430015, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430078, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430156, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430187, 31, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430984, 797, 94F05900, 2640.000, 2640.000, 1611.000, -1029.000 <-Overload
HP, 13430984, 0, 94F05900, 2640.000, 2640.000, 1896.600, -743.400 <-CE
200*(1+0.4+0.3+0.25+0.5)*(1.4)*(1.5)=1029
-Cryo Ammo applies 1.5x debuff to armor for powers.
Hurricane CA v Nullifier, then Hornet CA
HP, 14002937, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003000, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003062, 62, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003140, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003203, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003406, 203, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003531, 125, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003671, 140, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006062, 2391, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006140, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006203, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006265, 62, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006328, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006406, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14008406, 2000, 9E466680, 2640.000, 2640.000, 2450.340, -189.660 <-Hornet
HP, 14008468, 62, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14008531, 63, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009000, 469, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009062, 62, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009140, 78, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009562, 422, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009640, 78, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009703, 63, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
82.4255*(1+0.21+0.15+0.05)-10=106.220
141.6028*(1+0.21+0.15+0.05)-10=189.660
-Cryo Ammo debuff does not apply to either player weapon since both have CA active
Overload, then Hurricane v Assembler
HP, 13777828, 10360, 9ED38040, 00.000, 825.000, 335.000, -490.000
HP, 13779062, 1234, 9ED38040, 00.000, 335.000, 178.103, -156.897
HP, 13779125, 63, 9ED38040, 00.000, 178.103, 21.206, -156.897
82.4255*(1+0.21+0.15+0.05)*1.35=156.897
-Cryo Ammo will benefit from Elemental Tech, weapon damage multiplied by 1.35x.
Overload, then Hurricane v Nullifier
HP, 14039796, 30093, 9E466680, 2640.000, 2640.000, 1954.000, -686.000
HP, 14040328, 532, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040406, 78, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040468, 62, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040531, 63, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14041593, 1062, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14041671, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14041734, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042093, 359, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042171, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042234, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
82.4255*(1+0.21+0.15+0.05)*1.35-10=146.897
HE XX "+39%"
Cryo Beam 4a5b6a
Overload 3
Offensive Tech 4a5b6a - 50%PD, 40% Armor, 20% Melee, 35% ET
Support Systems 4b5a6a - 30% melee
Hurricane III (PBX 21%) - 82.4255
Hornet IV Siphon (PBX 21%) - 141.6028
Expert Package - 15%
CA 2 - 5% WD, chill
Overload 3 - 200 base, 30% Synthetic, 25% Damage
Melee - 400
Overload v Assembler
HP, 13139875, 13139875, 9EC00010, 825.000, 825.000, 335.000, -490.000
200*(1+0.4+0.3+0.25+0.5)=490
Hurricane v Assembler
HP, 13166078, 3703, 951F7890, 825.000, 825.000, 708.780, -116.220
HP, 13166140, 62, 951F7890, 825.000, 708.780, 575.127, -133.653
HP, 13167953, 1813, 951F7890, 825.000, 575.127, 458.907, -116.220
HP, 13168015, 62, 951F7890, 825.000, 458.907, 342.687, -116.220
HP, 13168078, 63, 951F7890, 825.000, 342.687, 226.467, -116.220
HP, 13168156, 78, 951F7890, 825.000, 226.467, 110.247, -116.220
HP, 13168218, 62, 951F7890, 825.000, 110.247, 0.000, -110.247
82.4255*(1+0.21+0.15+0.05)=116.220
Hurricane v Nullifier
HP, 13305718, 123031, 94F05900, 2640.000, 743.564, 637.344, -106.220
82.4255*(1+0.21+0.15+0.05)-10=106.220
Melee
HP, 13317812, 12094, 94F05900, 2640.000, 2640.000, 1880.000, -760.000
400*(1+0.4+0.3+0.2)=760
Overload
HP, 13356484, 38672, 94F05900, 2640.000, 2640.000, 1954.000, -686.000
200*(1+0.4+0.3+0.25+0.5)*(1.4)=686
Hurricane CA v Nullifier, then Melee
HP, 13418421, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418453, 32, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418515, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418578, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418656, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13418718, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13421015, 2297, 94F05900, 2640.000, 2640.000, 1500.000, -1140.000 <-melee
400*(1+0.4+0.3+0.2)*1.5=1140
-Cryo Ammo applies 1.5x debuff to armor for melee
Hurricane CA v Nullifier, then Overload
HP, 13427781, 2906, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427843, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427921, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13427984, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428046, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428187, 141, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428250, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428312, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428390, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428453, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428515, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428578, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428656, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13428718, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429015, 297, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429078, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429156, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429218, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429281, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429343, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429609, 266, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429687, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429750, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429812, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429890, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13429953, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430015, 62, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430078, 63, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430156, 78, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430187, 31, 94F05900, 2640.000, 2640.000, 2533.780, -106.220
HP, 13430984, 797, 94F05900, 2640.000, 2640.000, 1611.000, -1029.000 <-Overload
HP, 13430984, 0, 94F05900, 2640.000, 2640.000, 1896.600, -743.400 <-CE
200*(1+0.4+0.3+0.25+0.5)*(1.4)*(1.5)=1029
-Cryo Ammo applies 1.5x debuff to armor for powers.
Hurricane CA v Nullifier, then Hornet CA
HP, 14002937, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003000, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003062, 62, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003140, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003203, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003406, 203, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003531, 125, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14003671, 140, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006062, 2391, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006140, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006203, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006265, 62, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006328, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14006406, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14008406, 2000, 9E466680, 2640.000, 2640.000, 2450.340, -189.660 <-Hornet
HP, 14008468, 62, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14008531, 63, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009000, 469, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009062, 62, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009140, 78, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009562, 422, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009640, 78, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
HP, 14009703, 63, 9E466680, 2640.000, 2640.000, 2450.340, -189.660
82.4255*(1+0.21+0.15+0.05)-10=106.220
141.6028*(1+0.21+0.15+0.05)-10=189.660
-Cryo Ammo debuff does not apply to either player weapon since both have CA active
Overload, then Hurricane v Assembler
HP, 13777828, 10360, 9ED38040, 00.000, 825.000, 335.000, -490.000
HP, 13779062, 1234, 9ED38040, 00.000, 335.000, 178.103, -156.897
HP, 13779125, 63, 9ED38040, 00.000, 178.103, 21.206, -156.897
82.4255*(1+0.21+0.15+0.05)*1.35=156.897
-Cryo Ammo will benefit from Elemental Tech, weapon damage multiplied by 1.35x.
Overload, then Hurricane v Nullifier
HP, 14039796, 30093, 9E466680, 2640.000, 2640.000, 1954.000, -686.000
HP, 14040328, 532, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040406, 78, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040468, 62, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14040531, 63, 9E466680, 2640.000, 2640.000, 2493.103, -146.897
HP, 14041593, 1062, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14041671, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14041734, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042093, 359, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042171, 78, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
HP, 14042234, 63, 9E466680, 2640.000, 2640.000, 2533.780, -106.220
82.4255*(1+0.21+0.15+0.05)*1.35-10=146.897